Agpro’s Mark IV line of static screen separator units are designed to separate properly diluted and agitated liquid waste slurries delivered by pump. Split screen design affords both flexibility in selection of weir spacing and enhanced cleaning ability. Stainless steel construction includes body, rear entry chamber and screens. All units are provided with hot dip galvanized support structure, access stairways and under screen spray nozzles to facilitate clean up. Individual applications and desired results will dictate screen spacing combinations.
Coarse Screens – fewer solids removed
Model | Capacity (GPM) | Flanged Inlet | Flanged Outlet | Shipping Weight | Screen Spacing | Part Number |
---|---|---|---|---|---|---|
7250 | 200-500 | 6” | 12” | 1300 lbs. | .040” and larger | 852-00-085 |
72135 | 300-750 | 6” | 12” | 1700 lbs. | .040” and larger | 852-00-083 |
90135 | 700-1000 | 6” | 12” | 2100 lbs. | .040” and larger | 852-00-081 |
Fine Screens – High performance
Model | Capacity (GPM) | Flanged Inlet | Flanged Outlet | Shipping Weight | Screen Spacing | Part Number |
---|---|---|---|---|---|---|
7250 | 150-300 | 6” | 12” | 1300 lbs. | .035” and smaller | 852-00-110 |
72135 | 200-500 | 6” | 12” | 1700 lbs. | .035” and smaller | 852-00-111 |
90135 | 500-800 | 6” | 12” | 2100 lbs. | .035” and smaller | 852-00-112 |
Models
Model | Nominal Total Screen Size |
---|---|
7250 | 6.0’ wide X 7.5’ long |
72135 | 6.0’ wide X 11.2’ long |
90135 | 7.5’ wide X 11.2’ long |