These rugged, belt driven pumps come complete with motor, sheaves, bushings, belts, belt guard and pit mount base. Features include heavy duty oil bath drive line, oil reservoir with Low Oil Sensor and replaceable stainless steel wear liner for extended service life. Minimal chopping. No agitation. Nominal pit depth – 10’0”.
MUST SPECIFY WALL MOUNT OR LID MOUNT. See Pump Accessories section for available add-ons.
MODEL | HP | PHASE | DISCHARGE | Nominal Performance* | SHIPPING WEIGHT | PART NUMBER |
---|---|---|---|---|---|---|
B300H20 | 7.5 | 3 | 4” | 300 GPM @ 20’ head | 800 lbs. | 851-00-246 |
B300H20 | 7.5 | 1 | 4” | 300 GPM @ 20’ head | 800 lbs. | 851-00-247 |
B400H20 | 10 | 3 | 4” | 400 GPM @ 20’ head | 800 lbs. | 851-00-170 |
B400H20 | 10 | 1 | 4” | 400 GPM @ 20’ head | 800 lbs. | 851-00-244 |
B500H30 | 15 | 3 | 4” | 500 GPM @ 30’ head | 825 lbs. | 851-00-171 |
B600H30 | 15 | 3 | 4” | 600 GPM @ 30’ head | 850 lbs. | 851-00-172 |
B800H30 | 20 | 3 | 6” | 800 GPM @ 30’ head | 900 lbs. | 851-00-173 |
B1000H30 | 25 | 3 | 6” | 1000 GPM @ 30’ head | 950 lbs. | 851-00-174 |
B1200H30 | 30 | 3 | 6” | 1200 GPM @ 30’ head | 1000 lbs. | 851-00-175 |
B1600H20 | 20 | 3 | 10” | 1600 GPM @ 20’ head | 1100 lbs. | 851-00-213 |
B2000H20 | 25 | 3 | 10” | 2000 GPM @ 20’ head | 1150 lbs. | 851-00-214 |
B2400H20 | 30 | 3 | 10” | 2400 GPM @ 20’ head | 1250 lbs. | 851-00-215 |
B1600H30 | 30 | 3 | 10” | 1600 GPM @ 30’ head | 1100 lbs. | 851-00-176 |
B2000H30 | 40 | 3 | 10” | 2000 GPM @ 30’ head | 1150 lbs. | 851-00-177 |
B2400H30 | 50 | 3 | 10” | 2400 GPM @ 30’ head | 1200 lbs. | 851-00-178 |
B460H40 | 15 | 3 | 4” | 464 GPM @ 40’ head | 850 lbs. | 851-00-179 |
B580H40 | 15 | 3 | 4” | 580 GPM @ 40’ head | 850 lbs. | 851-00-180 |
B690H40 | 20 | 3 | 4” | 696 GPM @ 40’ head | 900 lbs. | 851-00-181 |
B920H40 | 25 | 3 | 6” | 928 GPM @ 40’ head | 1000 lbs. | 851-00-182 |
B1160H40 | 30 | 3 | 6” | 1160 GPM @ 40’ head | 1050 lbs. | 851-00-183 |
B1390H40 | 40 | 3 | 6” | 1392 GPM @ 40’ head | 1100 lbs. | 851-00-184 |
B1860H40 | 50 | 3 | 10” | 1866 GPM @ 40’ head | 1200 lbs. | 851-00-185 |
B2330H40 | 60 | 3 | 10” | 2333 GPM @ 40’ head | 1250 lbs. | 851-00-186 |
B2800H40 | 75 | 3 | 10” | 2800 gpm @ 40’ head | 1400 lbs. | 851-00-187 |
* Based on water
Gearbox and Driveline Protection
Agpro® agitators and pumps have gearbox and driveline protection: a positive head oil bath system to protect the gearbox drivelines. Agitators and pumps have packing that protects the seals to keep oil in the gearbox and water out. It is important to keep the oil reservoir full to maintain a positive head in the oil system. The oil reservoir is fitted with an oil level switch. It is important for this oil level switch to be connected because over time oil will seep out of the gearbox. At first, this will happen slowly but as the seals in the system wear, oil will leak faster. When the oil level switch is connected, the unit will not run when the oil level drops. Damage to the gearbox or driveline usually means that the oil level switch was not connected and the agitator or pump ran low on oil until damage occurred.
Agpro® is continually evaluating and updating equipment in an effort to provide the most reliable equipment in our industry. Agpro® agitators and pumps have packing and shields that protect the seals and we have improved this seal protection feature on the agitators and pumps. However, eventually the oil level will drop if this is not noticed the gearbox or driveline will be damaged. The oil level can be observed visually but we highly recommend that the oil sensors be used, as they will stop the unit from running when the oil level drops too low. The cost for replacing seals and shields is low but replacing the gearbox and bearings is expensive. The Agpro® warranty is void if oil sensors are not installed.
It is very important that this information be communicated to your service personnel and to your customers. A description on how to connect the oil level switch is given in the installation guide. The switches are not installed at the plant because there is a danger of them being displaced or damaged during shipment. If you have any questions about this feature, be sure and contact us.